Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Wall, G.R.; Nystrom, E.A.; Litten, S. | ||||
Title | Use of an ADCP to compute suspended-sediment discharge in the tidal Hudson River, New York | Type | Journal Article | ||
Year | 2006 | Publication | U.S. Geological Survey Scientific Investigations Report | Abbreviated Journal | |
Volume | 5055 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | refbase @ user @ Wnl06 | Serial | 7419 | ||
Permanent link to this record |