Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | |||||
Title | Unconsolidated aquifers in Tompkins County, New York | Type | Miscellaneous | ||
Year | 2000 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Aquifers -- New York (State) -- Tompkins County -- Maps.; Wells -- New York (State) -- Tompkins County -- Maps.; Geology -- New York (State) -- Tompkins County -- Maps.; Landforms -- New York (State) -- Maps. | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis ![]() |
||||
Publisher | U.S. Geological Survey, Branch of Information Services | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Series: Water-resources investigations report ; 00-4211 | Approved | no | ||
Call Number | refbase @ admin @ ref194 | Serial | 4276 | ||
Permanent link to this record |