Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | |||||
Title | Methanol Worked Examples for the TEA and LCA Guidelines for CO2 Utilization | Type | Report | ||
Year | 2018 | Publication | Abbreviated Journal | ||
Volume | Issue ![]() |
Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Global CO2 Initiative@UM | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | refbase @ user @ MethanolWorkedExamples2018 | Serial | 17675 | ||
Permanent link to this record |